Mint Condition Audient EVO Start Recording Bundle 2×2 USB with complete box and all accessories.
What’s in the Box
- Audient EVO 4 USB Audio Interface
- SR2000 Headphone
- SR1 Microphone
- Shockmount
- XLR Cable
- USB-A to C Cable
₨55,000
Out of stock
Mint Condition Audient EVO Start Recording Bundle 2×2 USB with complete box and all accessories.
| Weight | 2.4 kg |
|---|---|
| Brand | |
| Form Factor | Desktop |
| Display | 1 x Multi-Segment LED Meter |
| Channels of I/O | Analog: |
| Maximum Sampling Rate | 96 kHz / 24-Bit |
| Number of Microphone Preamps | 2 Preamps |
| Input Level Adjustment | 2 x Automatic |
| Expansion Slots | None |
| Signal Processing | – |
| Pad | None |
| Gain/Trim Range | Mic/Line/Hi-Z Inputs: |
| High-Pass Filter | None |
| Solo/Mute | Mute per Input Channel, Master |
| Connectivity | – |
| Analog Audio I/O | 2 x Combo XLR-1/4" TRS Balanced Mic/Line Input |
| Phantom Power | 48 V ± 4 V, Selectable On/Off (Selectable on Individual Inputs) |
| Phantom Power Current | 10 mA per Channel |
| Connectivity | |
| Digital Audio I/O | None |
| USB (Non-Host) | None |
| Sync I/O | None |
| Network I/O | None |
| MIDI I/O | None |
| Wireless Connectivity | None |
| Performance | – |
| Frequency Response | Mic Inputs: |
| Maximum Input Level | Mic Inputs: |
| Maximum Output Level | D/A Converters: |
| Headphone Output Power | 45 mW into 30 Ohms (Max) |
| Impedance | Mic Inputs: |
| Dynamic Range | AD/DA Converters: |
| SNR | Mic/Line/Hi-Z Inputs: |
| THD+N | A/D Converters: |
| Crosstalk | Mic/Line Inputs: |
| EIN | Mic/Line Inputs: |
| CMRR | Mic/Line Inputs: |
| Digital Audio | – |
| dBFS Reference Level | Inputs: |
| Sample Rates | Up to 96 kHz |
| Sample Rate Conversion | None |
| Bit Depths | Up to 24-Bit |
| Latency | 5 ms at 44.1 kHz (Dependent on Buffer Size, Input to Output) |
| Sync Sources | Internal |
| Audio Storage & Playback | – |
| Memory Card Slot | None |
| Compatibility | – |
| OS Compatibility | macOS 10.7.5 or Later |
| Included Software | Cubase LE |
| Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
| Included Plug-Ins | Virtual Instruments: |
| Supported Drivers/API & Plug-Ins | Core Audio (Mac) |
| Processor Requirement | Mac: |
| RAM Requirements | 1 GB |
| Required Hardware | Available USB 2.0 Port |
| Internet Connection | Required for Registration, Software/Driver Download |
| Power | – |
| Power Requirements | USB Bus Power |
| Physical | – |
| Dimensions | 5.51 x 2.64 x 2.64" / 14 x 6.71 x 6.71 cm |
| Weight | 12.7 oz / 360.0 g |
| Packaging Info | – |
| Package Weight | 5.36 lb |
| Box Dimensions (LxWxH) | 18.6 x 15.2 x 4.2" |
| Inputs / Outputs | |
| No of Preamps |
Only logged in customers who have purchased this product may leave a review.

Out of stock
WhatsApp us
Reviews
There are no reviews yet.